Content
EsballPH HaloWin Bet provides you with the latest Super Middleweight boxing rankings (168 LBS) and Middleweight boxing rankings (160 LBS) top 10 for you to check.
The World Boxing Organization (WBO), the International Boxing Federation (IBF), the World Boxing Council (WBC), and the World Boxing Association (WBA) are further organizations. The boxing community, the media, and fans all agree that these four organizations are the only ones with legal authority to oversee the sport. Perhaps more significantly, each of the Big Four acknowledges the other three as the sole other legal regulatory body for boxing.
EsballPH HaloWin Bet also lists the top 10 boxing rankings of the four major cups of WBO, IBF, WBC, and WBA, including fighter records and countries.
First Deposit 100% Bonus Cashback
Top 10 Super Middleweight to Middleweight World Boxing Rankings: Contents
*Click on a table of contents heading to jump to that paragraph
Super Middleweight Boxing Rankings (168 LBS) | Middleweight Boxing Rankings (160 LBS) |
---|---|
Top Boxing Online Betting Site in the Philippines: EsballPH HaloWin Bet
Join EsballPH HaloWin Bet for Boxing real money online betting, most reliable and legit Philippines online Boxing betting site. EsballPH HaloWin Bet offers variety sports betting options and bonus, you can bet on sports every week and win huge bonuses together!
Each Boxing bet has its odds, please be aware that higher odds comes with higer risk. Click on EsballPH HaloWin Bet Philipines Online Betting site to win big.
Super Middleweight Boxing Rankings (168 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Super Middleweight Champion |
- | Canelo Alvarez | 58-2-2 |
#1 | - | David Benavidez | 26-0-0 |
#2 | - | Caleb Plant | 22-1-0 |
#3 | - | John Ryder | 32-5-0 |
#4 | - | David Morrell | 8-0-0 |
#5 | - | Christian Mbilli | 23-0-0 |
#6 | ▲1 | Anthony Dirrell | 34-3-2 |
#7 | ▲1 | Erik Bazinyan | 28-0-0 |
#8 | ▼2 | Zach Parker | 22-1-0 |
#9 | - | Lerrone Richards | 16-0-0 |
#10 | - | Vladimir Shishkin | 14-0-0 |
WBO and IBF Super Middleweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Super Middleweight Champion |
Canelo Alvarez (58-2-2) |
IBF World Super Middleweight Champion |
Canelo Alvarez (58-2-2) |
WBO Interim World Super Middleweight Champion |
Joe Joyce (15-0-0) |
IBF Interim World Super Middleweight Champion |
- |
#1 | Zach Parker (22-1-0) ▲2 |
#1 | William Scull (20-0-0) - |
#2 | John Ryder (32-5-0) ▲2 |
#2 | - |
#3 | Caleb Plant (22-1-0) ▲5 |
#3 | Caleb Plant (22-1-0) - |
#4 | Demetrius Andrade (31-0-0) ▼2 |
#4 | Edgar Berlanga (22-0-0) - |
#5 | Edgar Berlanga (20-0-0) - |
#5 | Aslambek Idigov (20-0-0) - |
#6 | Erik Bazinyan (28-0-0) - |
#6 | Ali Akhmedov (19-1-0) - |
#7 | Aslambek Idigov (20-0-0) - |
#7 | Jose Uzcategui (32-5-0) - |
#8 | Giovanni De Carolis (31-10-1) ▲1 |
#8 | Petro Ivanov (16-0-2) - |
#9 | Paulinus Ndjolonimu (15-0-0) ★ |
#9 | Vladimir Shishkin (14-0-0) - |
#10 | Artysh Lopsan (9-1-1) ▲1 |
#10 | Erik Bazinyan (28-0-0) - |
WBC and WBA Super Middleweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Super Middleweight Champion |
Canelo Alvarez (58-2-2) |
WBA World Super Middleweight Champion |
Canelo Alvarez (58-2-2) |
WBC Interim World Super Middleweight Champion |
David Benavidez (26-0-0) |
WBA Interim World Super Middleweight champion |
David Morrell (8-0-0) |
#1 | Caleb Plant (22-1-0) -/td> |
#1 | Caleb Plant (22-1-0) ▲1 |
#2 | Christian Mbilli (23-0-0) - |
#2 | Erik Bazinyan (28-0-0) ▲1 |
#3 | Daniel Jacobs (37-4-0) ▲3 |
#3 | Rocky Fielding (30-3-0) ▲1 |
#4 | Erik Bazinyan (28-0-0) ▲5 |
#4 | Padraig McCrory (16-0-0) ▲1 |
#5 | Ali Akhmedov (19-1-0) ▲5 |
#5 | Aidos Yerbossynuly (16-1-0) ▼4 |
#6 | Jesse Hart (28-3-0) ▲1 |
#6 | Anthony Dirrell (34-3-2) - |
#7 | Lerrone Richards (16-0-0) ▲4 |
#7 | Edgar Berlanga (20-0-0) - |
#8 | Yamaguchi Falcao (23-1-1) ▲6 |
#8 | Demond Nicholson (26-4-1) - |
#9 | Carlos Gongora (21-1-0) ▲3 |
#9 | Shane Mosley Jr (18-4-0) - |
#10 | William Scull (20-0-0) ▲3 |
#10 | Pablo Ezequiel Corzo (13-0-0) ▲1 |
Middleweight Boxing Rankings (160 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Middleweight Champion |
- | - | - |
#1 | - | Gennady Golovkin | 42-2-1 |
#2 | - | Jermall Charlo | 32-0-0 |
#3 | - | Demetrius Andrade | 31-0-0 |
#4 | - | Jaime Munguia | 41-0-0 |
#5 | - | Zhanibek Alimkhanuly | 13-0-0 |
#6 | - | Chris Eubank Jr | 32-2-0 |
#7 | - | Carlos Adames | 22-1-0 |
#8 | <- | Ryota Murata | 16-3-0 |
#9 | - | Sergiy Derevyanchenko | 14-4-0 |
#10 | - | Erislandy Lara | 29-3-3 |
WBO and IBF Middleweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Middleweight Champion |
Zhanibek Alimkhanuly (13-0-0) |
IBF World Middleweight Champion |
Gennady Golovkin (42-2-1) |
WBO Interim World Middleweight Champion |
- | IBF Interim World Middleweight Champion |
- |
#1 | Jaime Munguia (41-0-0) - |
#1 | Esquiva Falcao (30-0-0) - |
#2 | Chris Eubank Jr (32-2-0) - |
#2 | Michael Zerafa (31-4-0) - |
#3 | Meiirim Nursultanov (18-0-0) ▲2 |
#3 | Vincenzo Gualtieri (20-0-1) ▲1 |
#4 | Felix Cash (16-0-0) - |
#4 | Denis Radovan (16-0-1) ▲1 |
#5 | Esquiva Falcao (30-0-0) ▼2 |
#5 | Vincent Feigenbutz (35-3-0) ▲1 |
#6 | Ryota Murata (16-3-0) ▲1 |
#6 | Ryota Murata (16-3-0) ▲1 |
#7 | Michael Zerafa (31-4-0) ▼1 |
#7 | Meiirim Nursultanov (18-0-0) ▲1 |
#8 | Juan Manuel Taborda (18-0-1) ▲1 |
#8 | Felix Cash (16-0-0) ▲1 |
#9 | Denzel Bentley (17-2-1) ▲5 |
#9 | Steve Rolls (22-2-0) ▲1 |
#10 | Hamzah Sheeraz (17-0-0) ▲1 |
#10 | Andrei Mikhailovich (19-0-0) ▲1 |
WBC and WBA Middleweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Middleweight Champion |
Jermall Charlo (32-0-0) |
WBA World Middleweight Champion |
Gennady Golovkinbr /> (42-2-1) |
WBC Interim World Middleweight Champion |
Carlos Adames (22-1-0) |
WBA Interim World Middleweight Champion |
Erislandy Lara (29-3-3) |
#1 | Jaime Munguia (41-0-0) ▲1 |
#1 | Michael Zerafa (31-4-0) - |
#2 | Chris Eubank Jr (32-2-0) ▲1 |
#2 | Ryota Murata (16-3-0) - |
#3 | Ryota Murata (16-3-0) ▲1 |
#3 | Sergio Martinez (55-3-2) ▲1 |
#4 | Sergiy Derevyanchenko (14-4-0) ▲1 |
#4 | Austin 'Ammo' Williams (13-0-0) ▲1 |
#5 | Meiirim Nursultanov (18-0-0) ▲3 |
#5 | Chris Eubank Jr (32-2-0) ▲1 |
#6 | Maciej Sulecki (30-2-0) ▲1 |
#6 | Anatoli Muratov (25-2-2) ▲1 |
#7 | Esquiva Falcao (30-0-0) ▲2 |
#7 | Thomas Lamanna (34-5-1) ▲1 |
#8 | Liam Williams (24-4-1) ▲2 |
#8 | Danny Garcia (37-3-0) ▲1 |
#9 | Amilcar Vidal (16-0-0) ▲2 |
#9 | Connor Coyle (18-0-0) ▲1 |
#10 | Fiodor Czerkaszyn (21-0-0) ▲3 |
#10 | Etoundi Michel William (11-0-0) ★ |
Boxing Online Betting