Blackwater Bossing is a professional basketball team in the Philippines Basketball Association (PBA). They participate in all PBA competitions. The team joined the PBA in 2014 when the league expanded. Before joining the PBA, Blackwater was part of the PBA Developmental League.
We will be discussing the current Blackwater Bossing Roster for 2024 season, team management, coaching staff, and their recent performance in the PBA competitions over the last few years.
PBA Blackwater Bossing Roster 2023-2024:
As per the PBA News 2024, Here is the current roster of Blackwater Bossing that is taking in the 2023-24 season of PBA.
Pos. | Nationality | Name | Number | MIN | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | REB | AST | BLK | STL | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Filipino | Jvee Casio | #6 | 12.13 | 1.43/4.43 | 32% | 0.71/3.00 | 24% | 0.57/0.71 | 80% | 1.29 | 1.57 | 0.00 | 0.14 | 0.43 | 0.43 | 4.14 |
C/PF | Filipino / Australian | Bradwyn Guinto | #8 | 22.64 | 2.82/5.00 | 56% | 0.00/0.00 | 0% | 0.73/1.36 | 53% | 5.36 | 1.55 | 0.55 | 0.36 | 1.45 | 1.18 | 6.36 |
G | Filipino / Canada | James Kwekuteye | #7 | 17.71 | 3.00/7.09 | 42% | 1.09/3.91 | 28% | 1.00/1.00 | 100% | 1.55 | 1.45 | 0.09 | 0.45 | 1.00 | 0.55 | 8.09 |
G | Filipino | Rey Suerte | #4 | 21.97 | 3.64/7.09 | 51% | 1.00/2.91 | 34% | 0.73/1.55 | 48% | 3.45 | 2.64 | 0.45 | 0.64 | 1.27 | 0.73 | 9.00 |
C | Filipino | Justin Chua | #9 | 17.44 | 3.00/7.00 | 43% | 0.00/0.83 | 0% | 1.67/2.17 | 77% | 5.00 | 0.50 | 0.17 | 0.00 | 2.17 | 0.83 | 7.67 |
C/PF | Filipino / USA | Tyrus Hill | #33 | 18.99 | 2.09/4.82 | 43% | 0.09/1.00 | 9% | 0.73/0.82 | 89% | 3.18 | 0.91 | 0.45 | 0.91 | 1.00 | 1.00 | 5.00 |
G | Filipino | Kirell Brahndon Montalbo | #15 | 14.12 | 1.27/3.27 | 39% | 0.27/1.18 | 23% | 0.36/0.55 | 67% | 1.18 | 2.09 | 0.09 | 0.27 | 0.82 | 0.73 | 3.18 |
F/G | Filipino | Frederick Tungcab | #5 | 0.00 | 0.00/0.00 | 0% | 0.00/0.00 | 0% | 0.00/0.00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C/F | Canada | Christian David | #25 | 24.65 | 3.73/9.36 | 40% | 1.00/3.91 | 26% | 0.73/1.55 | 47% | 6.55 | 1.00 | 0.45 | 0.55 | 1.91 | 1.27 | 9.18 |
PG | Filipino | RK Ilagan | #0 | 16.46 | 2.73/6.55 | 42% | 1.36/4.18 | 33% | 1.00/1.09 | 92% | 3.09 | 3.36 | 0.09 | 0.91 | 0.73 | 1.09 | 7.82 |
F | Filipino | Jewel Ponferada | #27 | 7.91 | 0.73/1.36 | 53% | 0.36/0.64 | 57% | 0.36/0.73 | 50% | 1.55 | 0.45 | 0.64 | 0.09 | 0.91 | 0.45 | 2.18 |
F/G | Filipino | James Yap | #15 | 0.00 | 0.00/0.00 | 0% | 0.00/0.00 | 0% | 0.00/0.00 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F/G | Filipino | Richard Escoto | #23 | 13.53 | 1.45/3.55 | 41% | 0.64/1.64 | 39% | 0.55/1.00 | 55% | 2.09 | 0.45 | 0.27 | 0.27 | 1.18 | 0.45 | 4.09 |
C/F | Filipino | Clifford Jopia | #13 | 7.34 | 0.11/0.56 | 20% | 0.00/0.00 | 0% | 0.11/0.22 | 50% | 1.67 | 0.33 | 0.44 | 0.11 | 0.22 | 0.22 | 0.33 |
F | Filipino | Troy Rosario | #18 | 32.93 | 5.73/11.82 | 48% | 1.36/3.73 | 37% | 4.55/6.27 | 72% | 7.00 | 2.55 | 0.36 | 0.73 | 5.82 | 1.91 | 17.36 |
Top Performers Blackwater Bossing Roster 2024 Players
Here are the top Performers from the Blackwater Bossing roster as per the PBA News 2024.
RK Ilagan:
In the 2024 Philippine Cup, Ilagan made significant contributions to Blackwater Bossing Roster. He stepped up when Rey Nambatac was injured, nearly achieving a triple-double with 15 points, eight assists, and seven rebounds coming off the bench in a win against TNT.
He did not stop there but further followed this with 12 points in a victory over his former team, Converge. Despite starting strong at 3-0 and briefly leading the standings, Blackwater then went through a five-game losing streak and that ultimately kicked them out of the playoffs.
Troy Rosario:
Blackwater asserted their dominance with a convincing 102-83 victory over Phoenix Super LPG in the PBA Philippine Cup at Ynares Sports Arena. Troy Rosario was the main performer for the team as he came alive in the fourth quarter and scored 11 of his 17 points to lead the Bossing's charge as per the PBA News 2024.
He further got solid support from his teammates like Tyrus Hill, Jaydee Tungcab (who set a career-high with 19 points), Bradwyn Guinto, and Rey Nambatac. They outscored Phoenix 34-17 in the final quarter of the game which was turning a close one into a decisive win and finishing their season on a positive note.
Rey Nambatac:
Rey Nambatac's trade to the Blackwater Bossing has been a positive sign for the team in the 2024 PBA season. Nambatac didn't take much time and settled in the Blackwater Bossing roster very quickly. He immediately created his impact in his very first game for the Blackwater Bossing and scored 27 points against the Meralco Bolts.
After that, Nambatac adopted the playing style of the Blackwater Bossing team and contributed to each match for the team. He also achieved his career best 10 assists in a game which shows his ability of play making.
Blackwater Bossing Coaching Staff & Management:
The following table lists the technical team including coaches and managers of Blackwater Bossing for the PBA Championship 2023-24.
Staff Member | Position |
---|---|
Ariel Vanguardia | Head Coach |
Aris Dimaunahan | Assistant Coach |
Junjie Ablan | Assistant Coach |
Patrick Aquino | Assistant Coach |
Da Olan | Assistant Coach |
Justino Pinat | Assistant Coach |
Silliman Sy | General Manager |
Wilbert Loa | Assistant General Manager |
Johnson Martines | Team Manager |
Blackwater Bossing Team Overview in the PBA
Blackwater Bossing, formerly known as Blackwater Elite, entered the PBA in the 2014-15 season. The team is owned by Ever Bilena, Inc., named after their men's fragrance brand.
The name "Blackwater Bossing" was adopted in 2021. Despite their presence in the league since 2014, Blackwater has yet to win a PBA Championship and has consistently finished in the bottom half of the points table.
The team's jerseys feature three main colors: Red, Black, and White. Red and White dominate their Home and Away jerseys, with black stripes incorporated into the design.
Blackwater Bossing standings in PBA competitions for the last 5 Years:
Here is the overview of the recent performances of the Blackwater Bossing basketball team in the PBA Competitions over the last five years.
Season | League | Record | Placement |
---|---|---|---|
2023-2024 | PBA - Commissioners Cup | 1-8 | N/A |
2023-2024 | PBA - Philippine Cup | - | N/A |
2022-2023 | PBA - Commissioners Cup | 3-9 | 12th |
2022-2023 | PBA - Governors Cup | 1-10 | 12th |
2022-2023 | PBA - Philippine Cup | 5-7 | 8th |
2018-2019 | PBA - Commissioners Cup | 8-6 | 5th |
2018-2019 | PBA - Governors Cup | 2-9 | 12th |
2018-2019 | PBA - Philippine Cup | 2-9 | 12th |
PBA News 2024