Content
Magnolia Hotshots is the 3rd most successful team competing in the Philippines Basketball Association Competitions. This team has made a significant mark on the basketball arena in the country winning 14 championships across different competitions. Founded in 1988, this team has a rich history and developed a great fanbase. This blog will analyze the PBA Magnolia Hotshots team owners and fan support, alongside their current roster, team management & coaching staff, and recent performance in the PBA competitions for the last few years.
Magnolia Hotshots Team Overview
Magnolia Chicken Timplados Hotshots is among the most successful teams in the PBA history and this team has a rich history winning the championships 14 times. It emerged into the PBA scene in 1988 when its name was Purefoods Hotdogs.
San Miguel Food and Beverage, Inc. owns this team and it is the daughter company of San Miguel Corporation that also owns two other teams San Miguel Beerman and Barangay Ginebra San Miguel.
This team became popular when it was on a roll winning the championships and it used to play under the name Purefoods. If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
This team currently wears jerseys with colors, Yellow, White, and Blue.
Current Squad of Magnolia Hotshots 2023-2024
Here is the current roster of Magnolia Hotshots that will participate in the 2023-24 season of PBA competitions.
Pos. | POB | Name | Height | Weight | DOB |
---|---|---|---|---|---|
G/F | U.S.A | Bey, Tyler | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | 1998–02–10 |
F | Philippines | Corpuz, Jackson | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 1989–02–08 |
G | U.S.A | Ahanmisi, Jerrick | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | 1997–10–16 |
G | Philippines | Lee, Paul | 6 ft 0 in (1.83 m) | 200 lb (91 kg) | 1989–02–14 |
C | U.S.A | Reavis, Rafi | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | 1977–07–26 |
F/C | Philippines | Tratter, Abu | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 1993–01–09 |
G | Philippines | Jalalon, Jio | 5 ft 9 in (1.75 m) | 150 lb (68 kg) | 1992–08–02 |
F/C | Philippines | Sangalang, Ian | 6 ft 7 in (2.01 m) | 212 lb (96 kg) | 1991–12–20 |
F | U.S.A | Murrell, David | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 1996–11–08 |
F | Philippines | Abueva, Calvin | 6 ft 3 in (1.91 m) | 209 lb (95 kg) | 1988–02–04 |
G | Philippines | Barroca, Mark | 5 ft 10 in (1.78 m) | 170 lb (77 kg) | 1986–04–25 |
F | U.S.A | Dela Rosa, Rome | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | 1990–12–11 |
F | New Zealand | Eriobu, Joseph | 6 ft 4 in (1.93 m) | 198 lb (90 kg) | 1992–02–12 |
C | Australia | Laput, James | 6 ft 10 in (2.08 m) | 245 lb (111 kg) | 1996–08–26 |
F | Philippines | Dionisio, Aris | 6 ft 4 in (1.93 m) | x | 1995–07–21 |
G | Philippines | Mendoza, Jed | 5 ft 10 in (1.78 m) | 160 lb (73 kg) | 1996–06–21 |
F/C | Philippines | Escoto, Russel | 6 ft 6 in (1.98 m) | 200 lb (91 kg) | 1992–12–04 |
F | Philippines | de Leon, Ronnie | 6 ft 3 in (1.91 m) | 210 lb (95 kg) | 1994–02–24 |
Current PBA Magnolia Hotshots Coaching Staff & Management
The following table lists the technical team including coaches and managers of Magnolia Hotshots for the PBA Championship 2023-24.
Staff Member | Position |
---|---|
Chito Victolero | Head Coach |
Johnny Abarrientos | Assistant Coach |
Juno Sauler | Assistant Coach |
Mon Jose | Assistant Coach |
Tony Boy Espinosa | Assistant Coach |
Jason Webb | Assistant Coach |
Paul Sorongon | Assistant Coach |
Angelito Esguerra | Assistant Coach |
Rene Pardo | General Manager |
Alvin Patrimonio | Team Manager |
Magnolia Hotshots standings in PBA competitions for the last 5 Years
Here is the overview of the recent performances of the Magnolia Hotshots basketball team in the PBA Competitions over the last five years.
Season | League | Record | Placement |
---|---|---|---|
2023-2024 | PBA - Commissioners Cup | 9-1 | N/A |
2023-2024 | PBA - Philippine Cup | - | N/A |
2022-2023 | PBA - Commissioners Cup | 12-5 | 3rd |
2022-2023 | PBA - Governors Cup | 7-5 | 5th |
2022-2023 | PBA - Philippine Cup | 12-8 | 4th |
2018-2019 | PBA - Commissioners Cup | 5-7 | 7th |
2018-2019 | PBA - Governors Cup | 6-6 | 7th |
2018-2019 | PBA - Philippine Cup | 15-13 | 2nd |
Fans Support for the PBA Magnolia Hotshots team
Magnolia Hotshots have a solid fanbase and this is due to their terrific performances in the PBA competitions. The matches of Magnolia Hotshots are usually houseful because of the passionate fans making sure their team Magnolia Hotshots gets the maximum support from their fans.
Over the years, the fan following of PBA Magnolia has increased, as the team managed to play top-level basketball and win titles for their fans. The fans appear in large number with team flags, banners, and merchandise to fill the arena where the Magnolia team is playing.
If you are interested in PBA news about teams, you can read other articles in All PBA Results of this blog.
Magnolia Hotshots Achievements in the PBA
Magnolia Hotshots have been superb in the PBA since their debut in the league. This team has made it to the finals of various competitions like the PBA Governor Cup, Commissioner's Cup, and Philippine Cup 31 times, winning the championships 14 times. This makes the team 3rd best team after the San Miguel Beerman and Barangay Ginebra.
PBA Championships
- 1990: Third Conference
- 199:1 All-Filipino
- 1993: All-Filipino
- 1994: PBA Commissioner's Cup
- 1997: All-Filipino
- 2002: PBA Governors' Cup
- 2006: PBA Philippine Cup
- 2009–10: PBA Philippine Cup
- 2012: PBA Commissioner's Cup
- 2013: PBA Governors' Cup
- 2013–14: PBA Philippine Cup
- 2014: PBA Commissioner's Cup
- 2014: PBA Governors' Cup
- 2018: PBA Governors' Cup
All PBA Results